Date | GROUP A | GROUP B |
---|---|---|
Weds, May 2 1.00 pm |
Compulsory Introductory Lecture (in OM 100) |
|
Lab Cycle 1: May 7–16 | ||
May 7/9 | Recrystallization | Distillation |
May 14/16 | Distillation | Recrystallization |
Lab Cycle 2: May 23–30 | ||
May 23/25* | SN1 Substitution | SN2 Substitution |
May 28/30 | SN2 Substitution | SN1 Substitution |
Lab Cycle 3: June 4–13 | ||
June 4/6 | Bromination | Chromatography |
June 11/13 | Chromatography | Bromination |
*Please note that National Patriots' Day (Victoria Day) falls on Monday, May 21. That Monday's lab will be performed on Friday, May 25.
Green labs | are performed solo on bench tops |
Fumehood labs | are performed in pairs in the fumehoods |